<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martha Stewardess Living at 34,000 feet</title>
	<atom:link href="http://www.marthastewardess.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marthastewardess.com</link>
	<description>Air Travel Whirled News!</description>
	<lastBuildDate>Tue, 14 Feb 2012 03:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Once Again, PEOPLExpress Prepares for Departure</title>
		<link>http://www.marthastewardess.com/2012/02/13/once-again-peoplexpress-prepares-for-departures/</link>
		<comments>http://www.marthastewardess.com/2012/02/13/once-again-peoplexpress-prepares-for-departures/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:54:25 +0000</pubDate>
		<dc:creator>Martha's Whirled News</dc:creator>
				<category><![CDATA[Air Travel Briefs]]></category>
		<category><![CDATA[Boeing 737]]></category>
		<category><![CDATA[Michael Morisi]]></category>
		<category><![CDATA[Newport News-Williamsburg International Airport]]></category>
		<category><![CDATA[no frills]]></category>
		<category><![CDATA[PEOPLExpress]]></category>

		<guid isPermaLink="false">http://www.marthastewardess.com/?p=4625</guid>
		<description><![CDATA[The pioneer of &#8216;unbundled&#8217; low fare air travel is at it again. Only this time they&#8217;re not charging for a checked bag. Not yet anyway. The *new* PEOPLExpress will start flying primarily on the east coast using Boeing 737-400&#8242;s with 158 economy class seats. I loved the original PEOPLExpress and the people who made it all happen. I was one of them. My years at PEOPLExpress were incredible, and I&#8217;ll never forget the amazing people I worked with. I wish the new PEOPLExpress great success, and I&#8217;ll be patiently standing by for your west coast arrival. You&#8217;ll be &#8216;Flying Smarter&#8217; this time around, and I really like the green! Below from Washington Post PeoplExpress plans to launch 25 years after pioneer of low-cost, no frills flying went away NORFOLK, Va. — The name PeoplExpress conjures up thoughts of cheap fares, packed planes and bare-bones service. If regulators agree, the name will be back this summer, attached to an airline that hopes to borrow from the old playbook while avoiding some of the mistakes that doomed one of the pioneers of the no frills airline business. PeoplExpress Airlines announced Monday that it will be headquartered at Newport News-Williamsburg International Airport in [...]]]></description>
			<content:encoded><![CDATA[<p>The pioneer of &#8216;unbundled&#8217; low fare air travel is at it again. Only this time they&#8217;re not charging for a checked bag. Not yet anyway.</p>
<p>The *new* PEOPLExpress will start flying primarily on the east coast using Boeing 737-400&#8242;s with 158 economy class seats.</p>
<p>I loved the original PEOPLExpress and the people who made it all happen. I was one of them. My years at PEOPLExpress were incredible, and I&#8217;ll never forget the amazing people I worked with.</p>
<p>I wish the new PEOPLExpress great success, and I&#8217;ll be patiently standing by for your west coast arrival.</p>
<p><em><span style="color: #008000;">You&#8217;ll be &#8216;Flying Smarter&#8217; this time around, and I really like the green!</span></em></p>
<div id="attachment_4626" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.marthastewardess.com/wp-content/uploads/2012/02/peoplexpress-green.jpg" rel="shadowbox[sbpost-4625];player=img;" title="peoplexpress-green"><img class="size-medium wp-image-4626" title="peoplexpress-green" src="http://www.marthastewardess.com/wp-content/uploads/2012/02/peoplexpress-green-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Image from USA Today</p></div>
<p style="text-align: left;">Below from Washington Post</p>
<h2>PeoplExpress plans to launch 25 years after pioneer of low-cost, no frills flying went away</h2>
<p>NORFOLK, Va. — The name PeoplExpress conjures up thoughts of cheap fares, packed planes and bare-bones service.</p>
<p>If regulators agree, the name will be back this summer, attached to an airline that hopes to borrow from the old playbook while avoiding some of the mistakes that doomed one of the pioneers of the no frills airline business.</p>
<p>PeoplExpress Airlines announced Monday that it will be headquartered at Newport News-Williamsburg International Airport in southeastern Virginia. The airline plans to offer flights on the East Coast this summer. But a successful launch is far from a sure thing. It still needs approval from the U.S. government. And it still needs to secure financing.</p>
<p>Initial destinations are expected to be Pittsburgh, Newark, N.J. and West Palm Beach, Fla. Chief Operating Officer Michael Morisi, who worked at the original airline, says the airline won’t ever fly to large cities served by other airlines. The original PeoplExpress called overexpansion one of its fatal mistakes. At the time, Morisi was responsible for opening up several domestic and international destinations, including London and Los Angeles&#8230;. more</p>
<p><strong><span style="color: #800000;"><a href="http://www.washingtonpost.com/lifestyle/travel/peoplexpress-plans-to-launch-25-years-after-pioneer-of-low-cost-no-frills-flying-went-away/2012/02/13/gIQAzZarBR_story.html" target="_blank"><span style="color: #800000;">Click here for complete story at WashingtonPost.com</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marthastewardess.com/2012/02/13/once-again-peoplexpress-prepares-for-departures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A peek into the lives of U.S. Air Force Military Flight Attendants</title>
		<link>http://www.marthastewardess.com/2012/02/09/a-peek-into-the-lives-of-u-s-air-force-military-flight-attendants/</link>
		<comments>http://www.marthastewardess.com/2012/02/09/a-peek-into-the-lives-of-u-s-air-force-military-flight-attendants/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:30:25 +0000</pubDate>
		<dc:creator>Martha's Whirled News</dc:creator>
				<category><![CDATA[Air Travel Briefs]]></category>
		<category><![CDATA[Martha's Grab Bag]]></category>
		<category><![CDATA[Air Force One]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Military Flight Attendants]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[US Air Force]]></category>

		<guid isPermaLink="false">http://www.marthastewardess.com/?p=4622</guid>
		<description><![CDATA[Tech Sgt. Crystal Harshbarger practices giving emergency landing orders as instructor Tech Sgt. Bret Baker listens at Andrews Air Force Base, Md., on Feb. 2. Baker is part of a team of military flight attendants who serve top government officials, their staffs, guests and reporters aboard 19 planes flown by the 89th Airlift Wing. Air Force preps flight attendants for VIP trips JOINT BASE ANDREWS, Md. — Bret Baker welcomes customers aboard a Boeing 757 wearing a three-piece suit and a sparkling smile. His manner is all Friendly Skies but his pocket patch bears the seal of the Vice President of the United States, signaling that this is government business. And though his brass name tag reads, simply, &#8220;Bret,&#8221; make no mistake: That&#8217;s Air Force Tech. Sgt. Baker ensuring that seat belts are fastened and carry-ons securely stowed. He&#8217;s also responsible for making sure meals have been prepared for dozens of passengers who really didn&#8217;t have time to pick up snacks before boarding, and whose far-flung destinations may not include safe or familiar foods. Baker is a military flight attendant, part of a team serving America&#8217;s top government officials, their staffs, guests and reporters aboard 19 planes flown by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-4623" title="Crystal Harshbarger, Bret Baker" src="http://www.marthastewardess.com/wp-content/uploads/2012/02/usairforce-flightattendants-300x211.jpg" alt="" width="300" height="211" />Tech Sgt. Crystal Harshbarger practices giving emergency landing orders as instructor Tech Sgt. Bret Baker listens at Andrews Air Force Base, Md., on Feb. 2. Baker is part of a team of military flight attendants who serve top government officials, their staffs, guests and reporters aboard 19 planes flown by the 89th Airlift Wing.</p>
<h2>Air Force preps flight attendants for VIP trips</h2>
<p>JOINT BASE ANDREWS, Md. — Bret Baker welcomes customers aboard a Boeing 757 wearing a three-piece suit and a sparkling smile. His manner is all Friendly Skies but his pocket patch bears the seal of the Vice President of the United States, signaling that this is government business.</p>
<p>And though his brass name tag reads, simply, &#8220;Bret,&#8221; make no mistake: That&#8217;s Air Force Tech. Sgt. Baker ensuring that seat belts are fastened and carry-ons securely stowed. He&#8217;s also responsible for making sure meals have been prepared for dozens of passengers who really didn&#8217;t have time to pick up snacks before boarding, and whose far-flung destinations may not include safe or familiar foods.</p>
<p>Baker is a military flight attendant, part of a team serving America&#8217;s top government officials, their staffs, guests and reporters aboard 19 planes flown by the 89th Airlift Wing out of Joint Base Andrews near Washington. Their customers include the president, vice president, first lady, secretary of state, secretary of defense and the chairman of the Joint Chiefs of Staff.</p>
<p>As attendants on Air Force One and other VIP planes flying as many as 1,000 missions a year, they perform all the safety and comfort functions of their commercial airline counterparts and more. Hurried departures and delays to accommodate impromptu news conferences are common. The attendants also must buy ingredients and prepare meals to their customer&#8217;s preferences — sometimes on a day&#8217;s notice&#8230;&#8230;. continued</p>
<p><strong><span style="color: #800000;"><a href="http://www.airforcetimes.com/news/2012/02/ap-air-force-preps-flight-attendants-for-vip-trips-020912/" target="_blank"><span style="color: #800000;">Click here for full story and pics www.airforcetimes.com</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marthastewardess.com/2012/02/09/a-peek-into-the-lives-of-u-s-air-force-military-flight-attendants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The answer to breast feeding on a plane, the &#8220;Boobie Beanie&#8221;</title>
		<link>http://www.marthastewardess.com/2012/02/06/the-answer-to-breast-feeding-on-a-plane-the-boobie-beanie/</link>
		<comments>http://www.marthastewardess.com/2012/02/06/the-answer-to-breast-feeding-on-a-plane-the-boobie-beanie/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:53:34 +0000</pubDate>
		<dc:creator>Martha's Whirled News</dc:creator>
				<category><![CDATA[Air Travel Briefs]]></category>
		<category><![CDATA[Martha's Grab Bag]]></category>
		<category><![CDATA[Passenger Do's & Don't's]]></category>
		<category><![CDATA[Boobie Beanie]]></category>
		<category><![CDATA[breast feeding]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.marthastewardess.com/?p=4617</guid>
		<description><![CDATA[Bust out the &#8216;Boobie Beanie&#8217; for public breast feeding! Give gawkers and the easily offended something to smile about while keeping your baby&#8217;s noggin from exposure. The Boobie Beanie is customized just for you matching your size, nipple color, and skin tone! From Etsy.com &#8220;This is a completely hand-made crocheted hat made to look like a breast when worn by a baby/toddler/child, while nursing! It&#8217;s made of 100% organic cotton, and is very soft and warm. You have the option of a pink nipple or a brown one and I can also make it in a different skin tone, or size, if you&#8217;d like.&#8221; ~ Etsy Only $15 plus s&#38;h Click here for the Boobie Beanie at www.Etsy.com]]></description>
			<content:encoded><![CDATA[<h2>Bust out the &#8216;Boobie Beanie&#8217; for public breast feeding!</h2>
<p>Give gawkers and the easily offended something to smile about while keeping your baby&#8217;s noggin from exposure. The Boobie Beanie is customized just for you matching your size, nipple color, and skin tone!</p>
<p style="text-align: center;"><a href="http://www.marthastewardess.com/wp-content/uploads/2012/02/boobiebeanie.jpg" rel="shadowbox[sbpost-4617];player=img;" title="boobiebeanie"><img class="aligncenter size-medium wp-image-4619" title="boobiebeanie" src="http://www.marthastewardess.com/wp-content/uploads/2012/02/boobiebeanie-300x201.jpg" alt="" width="300" height="201" /></a>From Etsy.com</p>
<p>&#8220;This is a completely hand-made crocheted hat made to look like a breast when worn by a baby/toddler/child, while nursing! It&#8217;s made of 100% organic cotton, and is very soft and warm. You have the option of a pink nipple or a brown one and I can also make it in a different skin tone, or size, if you&#8217;d like.&#8221; ~ Etsy</p>
<p>Only $15 plus s&amp;h</p>
<p><strong><span style="color: #800000;"><a href="http://www.etsy.com/listing/58969933/boobie-beanie" target="_blank"><span style="color: #800000;">Click here for the Boobie Beanie at www.Etsy.com</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marthastewardess.com/2012/02/06/the-answer-to-breast-feeding-on-a-plane-the-boobie-beanie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message to US Airlines &#8216;Wake Up and Reduce In-Flight Consumer Waste!&#8217;</title>
		<link>http://www.marthastewardess.com/2012/01/28/message-to-us-airlines-wake-up-and-reduce-in-flight-consumer-waste/</link>
		<comments>http://www.marthastewardess.com/2012/01/28/message-to-us-airlines-wake-up-and-reduce-in-flight-consumer-waste/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:36:36 +0000</pubDate>
		<dc:creator>Martha's Whirled News</dc:creator>
				<category><![CDATA[Air Travel Briefs]]></category>
		<category><![CDATA[Martha's Grab Bag]]></category>
		<category><![CDATA[Passenger Do's & Don't's]]></category>
		<category><![CDATA[Airtran]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Green America]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://www.marthastewardess.com/?p=4607</guid>
		<description><![CDATA[Join Green America in asking U.S. airlines to recycle As concerned consumers, we believe that it is important for us to know that the airline companies with which we travel help reduce consumer waste by implementing recycling programs. Overall, airlines have the capacity to recycle nearly 500 million more pounds of waste each year, including 250 million pounds of in-flight waste. Additionally, nearly 75% of in-flight generated waste is recyclable; however only about 20% of that waste actually is recycled. We are joining Green America in addressing this letter to U.S. airline companies, including US Airways, Continental Airlines, United Airlines, American Airlines, Delta Airlines, Southwest Airlines and Airtran, asking them to improve their recycling tactics and policies Beautiful video, Melissa Etheridge &#8220;I need to wake up&#8221; from &#8216;Inconvenient Truth&#8217; Dear Airline Representative, As airline passengers, we believe that it is important for us to know that the airlines with which we travel are doing everything they can to reduce in-flight waste and implement recycling and composting programs. According to a 2010 study by Green America, the airline industry as a whole generates approximately 880 million pounds of waste annually. Additionally, 75% of that waste can be recycled, but only about [...]]]></description>
			<content:encoded><![CDATA[<h2>Join Green America in asking U.S. airlines to recycle</h2>
<div>
<p><a href="http://www.marthastewardess.com/wp-content/uploads/2012/01/landfill.jpg" rel="shadowbox[sbpost-4607];player=img;" title="landfill"><img class="aligncenter size-medium wp-image-4609" title="landfill" src="http://www.marthastewardess.com/wp-content/uploads/2012/01/landfill-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>As concerned consumers, we believe that it is important for us to know that the airline companies with which we travel help reduce consumer waste by implementing recycling programs. Overall, airlines have the capacity to recycle nearly 500 million more pounds of waste each year, including 250 million pounds of in-flight waste. Additionally, nearly 75% of in-flight generated waste is recyclable; however only about 20% of that waste actually is recycled.</p>
<p>We are joining Green America in addressing this letter to U.S. airline companies, including US Airways, Continental Airlines, United Airlines, American Airlines, Delta Airlines, Southwest Airlines and Airtran, asking them to improve their recycling tactics and policies</p>
<p><a href="http://www.marthastewardess.com/2012/01/28/message-to-us-airlines-wake-up-and-reduce-in-flight-consumer-waste/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: center;">Beautiful video, Melissa Etheridge &#8220;I need to wake up&#8221; from &#8216;Inconvenient Truth&#8217;</p>
<p>Dear Airline Representative,</p>
<p>As airline passengers, we believe that it is important for us to know that the airlines with which we travel are doing everything they can to reduce in-flight waste and implement recycling and composting programs.</p>
<p>According to a 2010 study by Green America, the airline industry as a whole generates approximately 880 million pounds of waste annually. Additionally, 75% of that waste can be recycled, but only about 20% actually is recycled. We are calling on airlines in the U.S. to greatly expand their recycling and waste reduction efforts, with the goal of producing as close to zero in-flight waste as possible.  Specifically, we are requesting the following:</p>
<ol>
<li>Reduce the amount of in-flight materials brought on board airplanes.
<p><div id="attachment_4608" class="wp-caption alignright" style="width: 310px"><a href="http://www.marthastewardess.com/wp-content/uploads/2012/01/flight-att-recycles.jpg" rel="shadowbox[sbpost-4607];player=img;" title="flight-att-recycles"><img class="size-full wp-image-4608 " title="flight-att-recycles" src="http://www.marthastewardess.com/wp-content/uploads/2012/01/flight-att-recycles.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Cabin Crew- It&#39;s easy to be green!</p></div></li>
<li>Recycle all recyclable waste, including all paper, plastic, aluminum and glass.</li>
<li>Compost all in-flight organic waste.</li>
<li>Implement training programs for airline staff to ensure waste reduction, recycling and composting.</li>
</ol>
<p>In the future, I will take the recycling and composting practices of the airlines into consideration when making my travel plans.  Additionally, I intend to encourage fellow Moxy Vote users who own stock in U.S. airline companies to encourage corporate management to advocate for zero-waste policies.</p>
<p><span style="color: #800000;"><a href="http://www.moxyvote.com/TakeAction/Letter/join-green-america-in-asking-us-airlines-to-recycle/" target="_blank"><span style="color: #800000;"><strong>Demand that Airlines be more responsible!~ </strong><strong>Click here to sign</strong></span></a></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marthastewardess.com/2012/01/28/message-to-us-airlines-wake-up-and-reduce-in-flight-consumer-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you handle a 15 hour (or more) flight in coach?</title>
		<link>http://www.marthastewardess.com/2012/01/20/how-do-you-handle-a-15-hour-or-more-flight-in-coach/</link>
		<comments>http://www.marthastewardess.com/2012/01/20/how-do-you-handle-a-15-hour-or-more-flight-in-coach/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:01:32 +0000</pubDate>
		<dc:creator>Martha's Whirled News</dc:creator>
				<category><![CDATA[Air Travel Briefs]]></category>
		<category><![CDATA[Passenger Do's & Don't's]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[long haul]]></category>
		<category><![CDATA[middle seat]]></category>
		<category><![CDATA[Qantus]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.marthastewardess.com/?p=4602</guid>
		<description><![CDATA[The &#8216;Wall Street Journal Middle Seat&#8217; takes us from Sydney to Dallas, in coach! How would you pace yourself? What would you do for 15 hours (or more) stuck in &#8216;the village&#8217;? From WSJ &#8216;Middle Seat&#8217;~ Over the Pacific Ocean It&#8217;s 2 a.m. aboard Qantas Airways Flight 7 from Sydney to Dallas. The sun is rising. Time for a quick stretch, then a couple of episodes of &#8220;30 Rock.&#8221; Are we there yet? Five hours remain on the 15-hour trip, the longest flight in the world with a coach cabin. It&#8217;s an eternity when shoehorned into space with a mere 16 inches of hip width inside the armrests. Nonetheless, long-haul nonstop flights like this one are increasingly popular among business travelers and high-end tourists who are willing to pay about 20% more to avoid a layover. How about the 18 hour mother-lode Los Angeles to Singapore? &#8220;You have to know how to pace yourself,&#8221; said architect and interior designer Beatrice Girelli. For her, the Los Angeles to Singapore 18-hour nonstop she takes about six times a year on Singapore Airlines is like a &#8220;spa day.&#8221; Working long hours on the ground, she finds that time spent six miles above Earth becomes her [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4001" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.marthastewardess.com/wp-content/uploads/2011/04/airline-jumbo-landing.jpg" rel="shadowbox[sbpost-4602];player=img;" title="airline-jumbo-landing"><img class="size-medium wp-image-4001" title="airline-jumbo-landing" src="http://www.marthastewardess.com/wp-content/uploads/2011/04/airline-jumbo-landing-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Google Photo</p></div>
<p>The &#8216;Wall Street Journal Middle Seat&#8217; takes us from Sydney to Dallas, in coach! How would you pace yourself? What would you do for 15 hours (or more) stuck in &#8216;the village&#8217;?</p>
<p><span style="color: #800000;"><em><a href="http://online.wsj.com/article/SB10001424052970203735304577168982939061916.html" target="_blank"><span style="color: #800000;">From WSJ &#8216;Middle Seat&#8217;~</span></a></em></span></p>
<p><em>Over the Pacific Ocean</em></p>
<p>It&#8217;s 2 a.m. aboard Qantas Airways Flight 7 from Sydney to Dallas. The sun is rising. Time for a quick stretch, then a couple of episodes of &#8220;30 Rock.&#8221; Are we there yet?</p>
<p>Five hours remain on the 15-hour trip, the longest flight in the world with a coach cabin. It&#8217;s an eternity when shoehorned into space with a mere 16 inches of hip width inside the armrests.</p>
<p>Nonetheless, long-haul nonstop flights like this one are increasingly popular among business travelers and high-end tourists who are willing to pay about 20% more to avoid a layover.</p>
<p>How about the 18 hour mother-lode Los Angeles to Singapore?</p>
<p>&#8220;You have to know how to pace yourself,&#8221; said architect and interior designer Beatrice Girelli. For her, the Los Angeles to Singapore 18-hour nonstop she takes about six times a year on Singapore Airlines is like a &#8220;spa day.&#8221; Working long hours on the ground, she finds that time spent six miles above Earth becomes her escape: She sleeps, relaxes, avoids work and enjoys three meals plus Italian or French movies.</p>
<p><strong><span style="color: #800000;"><a href="http://online.wsj.com/article/SB10001424052970203735304577168982939061916.html" target="_blank"><span style="color: #800000;">Read entire WSJ &#8216;Middle Seat&#8217; article here</span></a></span></strong></p>
<p>How do you manage the long-haul non-stops? Comment below&#8230;..</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marthastewardess.com/2012/01/20/how-do-you-handle-a-15-hour-or-more-flight-in-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From PCWorld, The Top 10 Tech-Friendly U.S. Airlines</title>
		<link>http://www.marthastewardess.com/2012/01/16/from-pcworld-the-top-10-tech-friendly-u-s-airlines/</link>
		<comments>http://www.marthastewardess.com/2012/01/16/from-pcworld-the-top-10-tech-friendly-u-s-airlines/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:56:13 +0000</pubDate>
		<dc:creator>Martha's Whirled News</dc:creator>
				<category><![CDATA[Air Travel Briefs]]></category>
		<category><![CDATA[Martha's Grab Bag]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[PCWorld]]></category>
		<category><![CDATA[tech-friendly]]></category>
		<category><![CDATA[techie]]></category>
		<category><![CDATA[US airlines]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.marthastewardess.com/?p=4596</guid>
		<description><![CDATA[PCWorld shares the good, bad, and ugly with an informative list of tech amenities offered by the 10 top US airlines. From the article~ Some airlines have become deeply involved in making their gate areas a more welcoming place for laptop and smartphone users. Others have focused on developing apps and mobile websites, and offering in-flight Wi-Fi service in their planes. Not surprisingly, some airlines are more progressive than others when it comes to techy stuff. Here&#8217;s how the U.S. airlines stack up. 1. Delta 2. Alaska 3. Virgin America 4. American 5. Southwest 6. United/Continental 7. US Airways 8. Frontier 9. Airtran 10. Jet Blue Click here for a comprehensive report listing tech amenities offered for each carrier listed. www.pcworld.com]]></description>
			<content:encoded><![CDATA[<h2>PCWorld shares the good, bad, and ugly with an informative list of tech amenities offered by the 10 top US airlines.</h2>
<div id="attachment_4597" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.marthastewardess.com/wp-content/uploads/2012/01/stewardess-techie.jpg" rel="shadowbox[sbpost-4596];player=img;" title="stewardess-techie"><img class="size-full wp-image-4597" title="stewardess-techie" src="http://www.marthastewardess.com/wp-content/uploads/2012/01/stewardess-techie.jpg" alt="" width="300" height="288" /></a><p class="wp-caption-text">Google image</p></div>
<p>From the article~ Some airlines have become deeply involved in making their gate areas a more welcoming place for laptop and smartphone users. Others have focused on developing apps and mobile websites, and offering in-flight Wi-Fi service in their planes. Not surprisingly, some airlines are more progressive than others when it comes to techy stuff. Here&#8217;s how the U.S. airlines stack up.</p>
<p>1. Delta</p>
<p>2. Alaska</p>
<p>3. Virgin America</p>
<p>4. American</p>
<p>5. Southwest</p>
<p>6. United/Continental</p>
<p>7. US Airways</p>
<p>8. Frontier</p>
<p>9. Airtran</p>
<p>10. Jet Blue</p>
<p><span style="color: #800000;"><strong><a href="http://www.pcworld.com/article/248162/the_top_10_techfriendly_us_airlines.html" target="_blank"><span style="color: #800000;">Click here for a comprehensive report listing tech amenities offered for each carrier listed. www.pcworld.com</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marthastewardess.com/2012/01/16/from-pcworld-the-top-10-tech-friendly-u-s-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly Smarter! That&#8217;s right, 5 really smart phone apps you shouldn&#8217;t be without!</title>
		<link>http://www.marthastewardess.com/2012/01/04/fly-smarter-thats-right-5-really-smart-phone-apps-you-shouldnt-be-without/</link>
		<comments>http://www.marthastewardess.com/2012/01/04/fly-smarter-thats-right-5-really-smart-phone-apps-you-shouldnt-be-without/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:32:19 +0000</pubDate>
		<dc:creator>Martha's Whirled News</dc:creator>
				<category><![CDATA[Air Travel Briefs]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[travel apps]]></category>

		<guid isPermaLink="false">http://www.marthastewardess.com/?p=4586</guid>
		<description><![CDATA[Impressive travel website &#8216;Smarter Travel&#8216; has done it again, this time with a list of 5 smartphone apps every frequent (or not so much) flyer shouldn&#8217;t leave home without. 5 Apps the Airlines Don&#8217;t Want You to Use Now that almost every flier has a smartphone, and almost every airport has charging stations to power up these devices, savvy travelers know to load up on handy apps. But which ones are the best for your entire flight process—from booking that cheap ticket to saving yourself when things go wrong? The apps below are so helpful, we suspect the airlines would prefer you didn&#8217;t actually use them. Flyers Rights ($0.99): Did you know that airlines are no longer legally allowed to keep you trapped on the tarmac for more than three hours during a domestic flight delay? If you had the Flyers Rights app, you would. Plus, you&#8217;d be able to log your delays in real time, using the app&#8217;s GPS system and map for future evidence. The app also gives helpful tips about what to do in the event of a delay, and specific information about your legal rights as a passenger. But wait, there&#8217;s more! See the full list at www.smartertravel.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_4587" class="wp-caption aligncenter" style="width: 191px"><a href="http://www.marthastewardess.com/wp-content/uploads/2012/01/iphonetravel-181x300.jpg" rel="shadowbox[sbpost-4586];player=img;" title="iphonetravel-181x300"><img class="size-full wp-image-4587" title="iphonetravel-181x300" src="http://www.marthastewardess.com/wp-content/uploads/2012/01/iphonetravel-181x300.jpg" alt="" width="181" height="300" /></a><p class="wp-caption-text">Google image</p></div>
<p>Impressive travel website &#8216;<span style="color: #800000;"><a href="http://www.smartertravel.com/" target="_blank"><span style="color: #800000;">Smarter Travel</span></a>&#8216;</span> has done it again, this time with a list of 5 smartphone apps every frequent (or not so much) flyer shouldn&#8217;t leave home without.</p>
<h2>5 Apps the Airlines Don&#8217;t Want You to Use</h2>
<p>Now that almost every flier has a smartphone, and almost every airport has charging stations to power up these devices, savvy travelers know to load up on handy apps. But which ones are the best for your entire flight process—from booking that cheap ticket to saving yourself when things go wrong? The apps below are so helpful, we suspect the airlines would prefer you didn&#8217;t actually use them.</p>
<p><strong>Flyers Rights ($0.99)</strong>: Did you know that airlines are no longer legally allowed to keep you trapped on the tarmac for more than three hours during a domestic flight delay? If you had the Flyers Rights app, you would. Plus, you&#8217;d be able to log your delays in real time, using the app&#8217;s GPS system and map for future evidence. The app also gives helpful tips about what to do in the event of a delay, and specific information about your legal rights as a passenger.</p>
